My Side of the Fence

The danger isn't going too far. It's that we don't go far enough.

Page 270 of 403

Overall tax liability

Here is some interesting information about tax bills in Manassas and surrounding jurisdictions.  The bottom line number on the chart reflects overall tax burden.  This information was presented to the Council at a finance meeting by the Commissioner of Revenue.  This isn’t an argument for anything, just a really interesting chart.

If your browser is mangling the chart, let me know and I’ll upload a pdf.

Manassas Prince William Manassas Park Fairfax County Loudoun County
Average Residential Assessment $192,200 $247,700 $192,200 $459,200 $345,200
Real Estate Tax Rate w/levy if any $1.493 $1.287 $1.650 $1.050 $1.245
Tax Bill $2,869.55 $3,187.90 $3,171.30 $4,821.60 $4,297.74
Average Vehicle Assessment $8,000 $8,000 $8,000 $8,000 $8,000
Personal Property Tax Rate $3.25 $3.70 $3.50 $4.57 $4.20
Tax Bill $260.00 $296.00 $280.00 $365.60 $336.00
PPTRA Relief 68.5% 64.0% 63.0% 70.0% 66.0%
Average TPP bill per vehicle $81.90 $106.56 $103.60 $109.68 $114.24
Average RE & TPP Tax Bill $2,951.45 $3,294.46 $3,274.90 $4,931.28 $4,411.98
Higher Overall Tax Liability 0 $343.01 $323.45 $1,979.83 $1,460.53
(Ave. S/F home and 1 Vehicle)

Hot off the presses!

Here is the copy of the Draft Fire and Rescue ordinance.  Have fun!

UPDATE:  There has been a question about the fire marshal’s office.  Mr. Teevan (the fire marshal) posts the following: 

“Meanwhile anyone with questions can give us a call at 703-257-8455 or email us at firemarshal@manassasva.gov. Remember when you change your clock this weekend, change your smoke detector batteries.”

« Older posts Newer posts »